Description
Contains description of barcode.
Members
| Properties |
| BarcodeType | r | Returns the barcode type. |
| Text | r | Returns the barcode string. |
| Data | r | Returns the barcode raw data. |
| BarNums | r | Returns the number of bars. |
| PageNum | r | Returns the page number (for multi page .tiff or .gif files). |
| x1 | r | Returns the X coordinate of barcode corner 1. |
| y1 | r | Returns the Y coordinate of barcode corner 1. |
| x2 | r | Returns the X coordinate of barcode corner 2. |
| y2 | r | Returns the Y coordinate of barcode corner 2. |
| x3 | r | Returns the X coordinate of barcode corner 3. |
| y3 | r | Returns the Y coordinate of barcode corner 3. |
| x4 | r | Returns the X coordinate of barcode corner 4. |
| y4 | r | Returns the Y coordinate of barcode corner 4. |
| dq | r | Returns the barcode decoding quality. |
|
|
|
 |
 |
 |
 |
Barcode Recognition SDK
version 5.15
Latest release: Jan 27 2012
What's new in SDK
Platforms:
Windows 32-bit & 64-bit Linux Mac OS Windows Mobile Symbian (S60) Android iPhone
Supports
Linear:
Interleaved 2/5, Industrial 2/5, Code 39, Code 39 Extended, Codabar, Code 11, Code 128, Code 128 Extended,
EAN/UCC 128, UPC-E, UPC-A, EAN-8, EAN-13, Code 93, Code 93 Extended, DataBar Omnidirectional (RSS-14), DataBar Truncated (RSS-14 Truncated), DataBar Limited (RSS Limited), DataBar Stacked, DataBar Expanded, DataBar Expanded Stacked.
2D:
PDF417
QRCode
DataMatrix
Download
|
 |
 |
 |
 |
|
|